<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Travel Locator</title>
	<atom:link href="http://www.travelocator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelocator.net</link>
	<description>Travel around the World</description>
	<pubDate>Thu, 11 Sep 2008 05:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Organising a stag weekend in Cambridge</title>
		<link>http://www.travelocator.net/organising-a-stag-weekend-in-cambridge.html</link>
		<comments>http://www.travelocator.net/organising-a-stag-weekend-in-cambridge.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Cambridge]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/?p=134</guid>
		<description><![CDATA[Cambridge is an university city from United Kingdom and it is renowned for Cambridge University,the second city after Oxford,that is the oldest. Because here are lot of students there are also lots of   Stag Nights ready to be discovered. At this University used to teach people who became important for us:Erasmus from Rotterdam [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge is an university city from United Kingdom and it is renowned for <strong>Cambridge</strong> University,the second city after Oxford,that is the oldest. Because here are lot of students there are also lots of  <a href="http://www.chillisauce.co.uk/stag-weekends/"> Stag Nights</a> ready to be discovered. At this University used to teach people who became important for us:Erasmus from Rotterdam and Isaac Newton,match and phisics teacher.Renowned from his capacity and his role in stundent&#8217;s life,it publishes more than 2500 titles every year.Its is so extended university,it has a lot of museum of archeology,zoology,history of science,libraries and collections.For that reason,the university is divided into separate Departments.Beside the famous university,people can also visit:The Backs,Fitzwilliam Museum,Sedgwick Museum,etc.You can organise a  <a href="http://www.chillisauce.co.uk/stag-weekends/Cambridge">Stag weekends in Cambridge</a> very easy.<br />
The Backs is an area,that was once a pasture.His name comes to &#8220;the back&#8221; of the colleges Cambridge,Clare,Trinity and St. John.The Fitzwilliam Museum represent a  museum of art,with libraries and art collections,where yearly comes more than 300.000 visitors from around the world.Obvious,the Egyptian Galleries impress through their looks.Imagine it!There exist a Department just of coins and medals,manuscripts,arts,,things that you can&#8217;t deny aren&#8217;t really. The Sedgwick Museum is based on geology,science of Earth,minerals,all things that have ever contact with important Earth discoveries.People who live here,but also visitors like Road Driving in <strong>Cambridge</strong>,cause they cross exciting terrains with 4X4 cars.Their driving experience doesn&#8217;t affect people&#8217;s life or destroy nature.<br />
Cambridge city offer to you majority of things,similar, that you have taken part in other cities,but not in so good way.Archery for example,isn&#8217;t so important,but it&#8217;s seems kind of funny when you failed in this game.Often,bad thing happens because this kind of game isn&#8217;t so easy to learn.Another watersport, skiing.There&#8217;s a lot of similar activities.If you love night life , a perfect   <a href="http://www.chillisauce.co.uk">Stag Nights</a> are ready to begin.  Each people like or dislike water skiing. That&#8217;s the greatest location for an excellent spent time.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2Forganising-a-stag-weekend-in-cambridge.html&amp;title=Organising+a+stag+weekend+in+Cambridge', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/organising-a-stag-weekend-in-cambridge.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>StudentUniverse.com Becomes the First Travel Search Engine to Offer Real-Time Flexible Date Search Function</title>
		<link>http://www.travelocator.net/studentuniversecom-becomes-the-first-travel-search-engine-to-offer-real-time-flexible-date-search-function.html</link>
		<comments>http://www.travelocator.net/studentuniversecom-becomes-the-first-travel-search-engine-to-offer-real-time-flexible-date-search-function.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/studentuniversecom-becomes-the-first-travel-search-engine-to-offer-real-time-flexible-date-search-function.html</guid>
		<description><![CDATA[WALTHAM, Mass., Aug. 26  /PRNewswire/ &#8212; Leading online student and faculty travel  provider StudentUniverse.com today introduced new proprietary search technology that allows flexible date search functionality to help students find lower-priced airfares.  StudentUniverse.com is the first travel  search engine to offer a real-time flexible date search function.  Users can select [...]]]></description>
			<content:encoded><![CDATA[<p>WALTHAM, Mass., Aug. 26  /PRNewswire/ &#8212; Leading online student and faculty travel  provider StudentUniverse.com today introduced new proprietary search technology that allows flexible date search functionality to help students find lower-priced airfares.  StudentUniverse.com is the first <u>travel</u>  search engine to offer a real-time flexible date search function.  Users can select to search up to three days before and three days after their preferred departure and return dates to get real time cheapest fares on up to 49 <u>travel</u>  day combinations &#8212; plus an expanded array of more airfare options with one click.  In addition to introducing new search technology StudentUniverse has launched a completely redesigned Web site to help streamline student <i>travel</i>  searches.<br />&#8220;We know that the average student searches several travel  day combinations when booking air travel.  Our new site does the work for you &#8212; providing students with the best fares across more itineraries with one search,&#8221; said Atle Skalleberg, head of research and marketing for StudentUniverse.com.  &#8220;We made a real investment in technology to help make it possible for college students and faculty to find cheaper fares faster,&#8221; Skalleberg continued.<br />StudentUniverse.com Homepage:<br />To use the flexible search tool, students simply enter preferred dates of travel  and use the drop down feature to select their flexibility. Users can get three days flexibility on their departure and return date, resulting in up to 49 unique date combinations. No other <i>travel</i>  site offers this feature with live availability.<br />Search Results:<br />Results are displayed in an easy-to-read grid with the cheapest fares for up to 49 date combinations, including the specified <i>travel</i>  dates.  Use mouse to roll over desired flight to display basic flight information including carrier, number of stops and price on the left hand side of the screen.<br />Finding the Cheapest Alternative:<br />Once users find the best alternative in the matrix they can get additional flight information, including flight departure and arrival times, taxes and airline information below the matrix. Users can easily sort the results to find what suits them.<br />A team of developers at StudentUniverse.com sifted through years of usability testing to create a Web site design to represent StudentUniverse.com&#8217;s mission &#8212; to help students find the cheapest travel.<br />&#8220;Not only will the improvements in search technology help students get more results faster, but a new clean and streamlined look will make it even easier for students to find what they are looking for,&#8221; said Chad Mooney, Project Manager for the new StudentUniverse site and services.<br />&#8220;We are not a huge company telling students what they want.  We are a small company listening to students and enhancing our Web site based on specific feedback,&#8221; said Skalleberg.  &#8220;Students can be more flexible with travel  dates and price is most important when booking travel.  With the new flexible search functionality at StudentUniverse.com students can see the different prices for up to a week&#8217;s worth of <i>travel</i>  dates and can be confident they are getting a good deal.&#8221;<br />For more information and screen shots visit .<br />About StudentUniverse.com<br />Founded in 1999 as a travel  agency exclusively for college students, StudentUniverse.com helps college students <u>travel</u>  more and spend less. Through proprietary verification technology (to confirm student status) and exclusive airline deals, StudentUniverse.com connects students with discounted airfares and other <u>travel</u>  deals.  Each month, more than half a million college students and faculty rely on StudentUniverse.com to source the best <b>travel</b>  deals, so they can <b>travel</b>  more and spend less.  For more information, visit . <br />StudentUniverse.com</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2Fstudentuniversecom-becomes-the-first-travel-search-engine-to-offer-real-time-flexible-date-search-function.html&amp;title=StudentUniverse.com+Becomes+the+First+Travel+Search+Engine+to+Offer+Real-Time+Flexible+Date+Search+Function', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/studentuniversecom-becomes-the-first-travel-search-engine-to-offer-real-time-flexible-date-search-function.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Prices, Movie Times and Live Traffic Alerts Among New Features Now Available on Your Wireless Phone With AAA Mobile(R)</title>
		<link>http://www.travelocator.net/fuel-prices-movie-times-and-live-traffic-alerts-among-new-features-now-available-on-your-wireless-phone-with-aaa-mobiler.html</link>
		<comments>http://www.travelocator.net/fuel-prices-movie-times-and-live-traffic-alerts-among-new-features-now-available-on-your-wireless-phone-with-aaa-mobiler.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/fuel-prices-movie-times-and-live-traffic-alerts-among-new-features-now-available-on-your-wireless-phone-with-aaa-mobiler.html</guid>
		<description><![CDATA[ORLANDO, Fla., Aug. 25  /PRNewswire-USNewswire/ &#8212; Just in time for Labor Day weekend travel, AAA launched the latest version of its award-winning wireless navigation program &#8212; AAA Mobile(R) &#8212; with several new features including fuel prices, live traffic alerts and weather forecasts.&#8220;Advanced technologies such as AAA Mobile make access to AAA&#8217;s trusted route guidance, [...]]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla., Aug. 25  /PRNewswire-USNewswire/ &#8212; Just in time for Labor Day weekend travel, AAA launched the latest version of its award-winning wireless navigation program &#8212; AAA Mobile(R) &#8212; with several new features including fuel prices, live traffic alerts and weather forecasts.<br />&#8220;Advanced technologies such as AAA Mobile make access to AAA&#8217;s trusted route guidance, restaurant and lodging information and member roadside services now more convenient than ever,&#8221; said Marshall L. Doney, vice president, AAA Automotive. &#8220;The new features of AAA Mobile help motorists address two of their greatest concerns &#8212; fuel prices and traffic congestion - - by allowing them to quickly obtain prices at several gas stations and providing live traffic alerts with alternative navigation routes.&#8221;<br />Find the best fuel prices<br />With fuel prices a worry for many motorists, AAA Mobile users can quickly find the best prices by receiving a list of gas stations with prices nearest to their current location or in a specified zip code or city. Once they find a station, AAA Mobile will provide audible turn-by-turn directions on how to get there.<br />Find out what&#8217;s ahead<br />Whether driving in holiday traffic or on the daily commute, AAA Mobile&#8217;s new real-time traffic feature helps motorists find out what&#8217;s ahead and alternatives on how to get there. AAA Mobile alerts motorists to traffic congestion, accidents and other new developments on their route and provides detour options to compare against their current estimated time of arrival.<br />AAA Mobile also allows users to take a look ahead at the weather by providing current conditions and seven-day forecasts for their current location or any city around the world.<br />Find things to do<br />Want to see the latest blockbuster movie? AAA Mobile can help find which movie theaters nearby are playing the movie, provide start times, navigate you there and list nearby restaurants to consider for dinner.<br />Using the mobile activity planning feature, AAA Mobile users can search for show times, critics&#8217; ratings and other details for movies, concerts, plays, sporting events and other social events near their GPS location. Users can navigate to theaters or event venues and search for local parking, restaurants, ATMs or other points of interests near the location.<br />Help friends find you<br />AAA Mobile users can let friends know where they are with a push of a button by sending their GPS location to another wireless phone. When sending to other AAA Mobile users, friends receive the address and can navigate to you. With non-users, your location&#8217;s address is delivered via text message.<br />Continue to find AAA travel  expertise in your phone<br />In addition to offering turn-by-turn audible directions with on-screen maps, AAA Mobile continues to provide users with AAA&#8217;s <b>travel</b>  expertise in their wireless phone with AAA TourBook(R) <i>travel</i>  guide information, including complete listings of AAA Diamond Rated restaurants and lodgings and points of interests. AAA Mobile also offers listings for ATMs, more than 100,000 Show Your Card &amp; Save(R) merchants, AAA Approved Auto Repair facilities, AAA branch offices and other types of businesses.<br />For those users who are AAA members, they can send their GPS location directly to AAA and be connected to roadside assistance operators.<br />Current users can upgrade to the latest version of AAA Mobile at no additional charge. They will receive a prompt on their phone when the new version is available to download.<br />AAA Mobile, powered by Networks In Motion, is available through several wireless carriers on a variety of GPS-enabled phones. For a complete listing of providers and compatible phones, visit AAA.com/AAAMobile.<br />As North America&#8217;s largest motoring and leisure <b>travel</b>  organization, AAA provides more than 51 million members with travel, insurance, financial and automotive-related services.  Since its founding in 1902, the not-for-profit, fully tax-paying AAA has been a leader and advocate for the safety and security of all travelers.  AAA clubs can be visited on the Internet at AAA.com<br />AAA news releases can be downloaded from .<br />(Logo:   )<br />Available Topic Expert(s): For information on the listed expert(s), click appropriate link. Christie Hyde: </p>
<p>AAA</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2Ffuel-prices-movie-times-and-live-traffic-alerts-among-new-features-now-available-on-your-wireless-phone-with-aaa-mobiler.html&amp;title=Fuel+Prices%2C+Movie+Times+and+Live+Traffic+Alerts+Among+New+Features+Now+Available+on+Your+Wireless+Phone+With+AAA+Mobile%28R%29', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/fuel-prices-movie-times-and-live-traffic-alerts-among-new-features-now-available-on-your-wireless-phone-with-aaa-mobiler.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>1.2 Million Michiganians Will Travel on Labor Day, Says AAA</title>
		<link>http://www.travelocator.net/12-million-michiganians-will-travel-on-labor-day-says-aaa.html</link>
		<comments>http://www.travelocator.net/12-million-michiganians-will-travel-on-labor-day-says-aaa.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/12-million-michiganians-will-travel-on-labor-day-says-aaa.html</guid>
		<description><![CDATA[DEARBORN, Mich., Aug. 22  /PRNewswire/ &#8212; An estimated 1.2 million Michiganians have Labor Day holiday travel  plans, according to a recent survey by AAA. Of this number, 1 million will travel  by car and 87,000 will travel  by air. The number of auto travelers in the Great Lakes region, including Michigan, [...]]]></description>
			<content:encoded><![CDATA[<p>DEARBORN, Mich., Aug. 22  /PRNewswire/ &#8212; An estimated 1.2 million Michiganians have Labor Day holiday travel  plans, according to a recent survey by AAA. Of this number, 1 million will <u>travel</u>  by car and 87,000 will travel  by air. The number of auto travelers in the Great Lakes region, including Michigan, is down 0.8 percent from last year and the number of air travelers is down 8.1 percent.<br />AAA&#8217;s Leisure travel  Index shows most vacation costs up from Labor Day 2007, while others are unchanged. Nationwide, hotel rates for AAA 3 Diamond hotels are unchanged. Car rental rates are up 2 percent and air fares are up 15 percent.<br />&#8220;While the overall numbers are down slightly from last year, it is important to note that more Michigan residents are spending their vacation dollars in Michigan,&#8221; said Claire Lockley, vice president <i>travel</i>  for The Auto Club Group (ACG). &#8220;Lower gas prices may help invigorate <b>travel</b>  during the waning days of the summer <b>travel</b>  season. Labor Day is also a good time for last-minute cruise and tour specials.&#8221;<br />This year&#8217;s Labor Day travel  period caps a summer of high gas prices and a sluggish economy.  As of August 22, the average Michigan price was $3.798 per gallon for self-serve regular fuel (78.3 cents higher than last year).<br />AAA&#8217;s gas saving tips for vacation travelers include:<br />&#8211; Take the most direct route, reduce your chances of getting lost and avoid known holiday traffic bottlenecks by getting directions with AAA.com&#8217;s TripTik(R) <i>travel</i>  planner or from public Web sites like .<br />&#8211; Shop around for the least expensive gas by watching prices before you need to fill-up. AAA&#8217;s Fuel Finder website helps drivers find the lowest cost fuel at local stations. Access the AAA Fuel Finder at local AAA club websites.<br />&#8211; Drive your most fuel efficient vehicle that works for your trip.<br />&#8211; Know before you go by using AAA&#8217;s  website. Just plug in the make and model of your car and where you are traveling and you will get an estimate of how much you will be spending on gas for the trip.<br />&#8211; Keep your car well-maintained by keeping tires properly inflated and having a professional technician inspect your vehicle before you go.<br />&#8211; Drive gently.  Excessive braking and accelerating reduces fuel economy, as does driving faster than highway speed limits.<br />For those who are flying to their final Labor Day destination, AAA travel  agents offer the following tips for budget-conscious travelers:<br />&#8211; Be flexible with travel  dates; be willing to travel  midweek versus the weekend.<br />&#8211; Book your trip early.<br />&#8211; Check on reduced airfares if booking a hotel or car rental at the same time.<br />&#8211; Investigate the costs of staying offsite versus onsite for a particular destination, such as a theme park. <br />   &#8212; If flying, try alternate airports.<br />   &#8212; Pack snacks in a carry-on that can serve as a quick lunch.</p>
<p>&#8211; Review your insurance policies prior to departure to determine if you need extra coverage, such as with a rental car company.<br />For state residents planning a summer vacation, the 10 most popular driving destinations are:<br />    1) Niagara Falls               ON<br />    2) Chicago                     IL<br />    3) Myrtle Beach                SC<br />    4) Nashville                   TN<br />    5) Washington                  DC<br />    6) Cleveland                   OH<br />    7) Mackinaw City               MI<br />    <img src='http://www.travelocator.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Yellowstone National Park   WY<br />    9) Toronto                     ON<br />   10) Traverse City               MI</p>
<p>For the first time, two Michigan destinations have been ranked in the Top 10, signifying that more state residents are traveling in Michigan, staying closer to home. Tourism in Michigan is a $15-billion-a-year industry, and the state remains one of the best <u>travel</u>  values.<br />According to the 2008 edition of AAA&#8217;s Annual Vacation Costs Survey, the recommended travel  budget for two adults traveling together in Michigan is $211.19 per day for lodging and meals &#8212; $33 less than the national average of $244 per day.<br />The official 78-hour Labor Day holiday period begins at 6 p.m. Friday, (August 29) and runs to 11:59 p.m. Monday, (September 1).<br />During last year&#8217;s Labor Day holiday period, 12 people died in 11 fatal crashes on roads across the state.  That was up from the 2006 holiday, when 8 people died in 8 fatal crashes. Three of last year&#8217;s fatal crashes were alcohol-related.  Of the 12 victims killed, 4 were not restrained.<br />To reduce these numbers this Labor Day holiday, all drivers are urged to use safety belts, avoid alcohol, stay alert at the wheel and observe all traffic laws.<br />Michigan law enforcement agencies will embark on a new program to make this the safest summer on record by continuing increased traffic patrols to strictly enforce safety belt and drunk driving laws. The enhanced traffic enforcement effort is being supported by federal traffic safety funds.<br />The Auto Club advises motorists to plan ahead and allow extra time to navigate construction areas on the state&#8217;s highways.<br />For traffic and detour information, motorists can call 1-800-AAA-MICH (222-6424).  Or, before leaving, check the AAA Michigan Web site, , for updated traffic information. <br />AAA Michigan</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2F12-million-michiganians-will-travel-on-labor-day-says-aaa.html&amp;title=1.2+Million+Michiganians+Will+Travel+on+Labor+Day%2C+Says+AAA', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/12-million-michiganians-will-travel-on-labor-day-says-aaa.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best Western International Launches New Online Game for Business Travelers</title>
		<link>http://www.travelocator.net/best-western-international-launches-new-online-game-for-business-travelers.html</link>
		<comments>http://www.travelocator.net/best-western-international-launches-new-online-game-for-business-travelers.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/best-western-international-launches-new-online-game-for-business-travelers.html</guid>
		<description><![CDATA[PHOENIX, Aug. 21  /PRNewswire/ &#8212; Best Western International has launched &#8220;Taking Care of Business,&#8221; a new online game that will allow business travelers across North America to take virtual tours of Best Western guest rooms and win instant prizes.(Logo:  )Now through September 18, 2008, individuals can go online and explore a virtual Best [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX, Aug. 21  /PRNewswire/ &#8212; Best Western International has launched &#8220;Taking Care of Business,&#8221; a new online game that will allow business travelers across North America to take virtual tours of Best Western guest rooms and win instant prizes.<br />(Logo:  )<br />Now through September 18, 2008, individuals can go online and explore a virtual Best Western guest room. With a mouse, visitors can explore Best Western&#8217;s great features and amenities, such as hi-speed Internet access, breakfast, convenient locations around the world and the Best Western Rewards loyalty program.<br />Players will have the chance to instantly win prizes including free room nights, gas for a year, 50,000 airline miles or a wardrobe makeover. They&#8217;ll also earn entries into the grand prize sweepstakes for a chance to win a seven day vacation for four, including accommodations, meals, car rental and gas.<br />&#8220;More than ever, Best Western is a great choice for corporate travelers, thanks to our business-friendly properties in thousands of locations,&#8221; said Dorothy Dowling, Best Western&#8217;s senior vice president of marketing and sales. &#8220;This game is a fun way to show our appreciation and allow guests to learn more about what Best Western has to offer.&#8221;<br />For official rules and to register, consumers should visit .  Some restrictions apply.<br />ABOUT BEST WESTERN INTERNATIONAL<br />Best Western International is THE WORLD&#8217;S LARGEST hotel  CHAIN(R), providing marketing, reservations and operational support to over 4,000* independently owned and operated member hotels in 80* countries and territories worldwide.  An industry pioneer since 1946, Best Western has grown into an iconic brand that hosts 400,000* worldwide guests each night.  Best Western&#8217;s diverse property portfolio, its greatest strength, stems from a business model designed to give owners maximum flexibility to address market-specific needs.  Equally committed to the business and leisure traveler, Best Western recently embarked on a five-year mission to lead the <i>hotel</i>  industry in customer care.  Since 2004, Best Western has served as the Official <u>hotel</u>  of NASCAR(R).  For more information or to make a reservation, please visit .<br />  *Numbers are approximate and can fluctuate.</p>
<p>   CONTACT:  Abby Salman<br />             Best Western International<br />             (602) 957-5589</p>
<p>Best Western International</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2Fbest-western-international-launches-new-online-game-for-business-travelers.html&amp;title=Best+Western+International+Launches+New+Online+Game+for+Business+Travelers', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/best-western-international-launches-new-online-game-for-business-travelers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers choose PrimeSport as Official Fan Travel Partner</title>
		<link>http://www.travelocator.net/san-francisco-49ers-choose-primesport-as-official-fan-travel-partner.html</link>
		<comments>http://www.travelocator.net/san-francisco-49ers-choose-primesport-as-official-fan-travel-partner.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/san-francisco-49ers-choose-primesport-as-official-fan-travel-partner.html</guid>
		<description><![CDATA[LOS ANGELES, Aug. 21  /PRNewswire/ &#8212; PrimeSport, a leading Sports travel  and Event Management company, announces their continued partnership with the San Francisco 49ers for the 2008 NFL Season as their Official Fan travel  Partner.In their 6th year of partnership, PrimeSport will provide San Francisco 49ers fans with travel  packages to [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Aug. 21  /PRNewswire/ &#8212; PrimeSport, a leading Sports travel  and Event Management company, announces their continued partnership with the San Francisco 49ers for the 2008 NFL Season as their Official Fan travel  Partner.<br />In their 6th year of partnership, PrimeSport will provide San Francisco 49ers fans with <u>travel</u>  packages to each of their away games for the season. The 49ers Fan <u>travel</u>  Packages can include premium tickets, transportation and hotel accommodations.  PrimeSport will also support the requests of local corporations or groups interested in customizing their trip to a specific game.  These customized programs can include special features such as pre-game hospitality parties, meet and greet opportunities with former 49ers players, discounted merchandise and more.<br />&#8220;These days <i>travel</i>  is a complicated business. PrimeSport makes <i>travel</i>  a simple and enjoyable experience for our fans. That is why they are the 49ers one stop shop for tickets and <u>travel</u>  to our away games,&#8221; says Andy Dolich, COO of the San Francisco 49ers.<br />  San Francisco 49ers Fan travel  Packages include:<br />  &#8212; Game Tickets<br />  &#8212; Transportation<br />  &#8212; Hotel Accommodations</p>
<p>&#8220;As a fan-centric organization ourselves, we appreciate the trust the 49ers have placed in PrimeSport to continue to deliver engaging, unique and effortless <i>travel</i>  Packages to their fan base,&#8221; states Jeff Lapin, CEO of PrimeSport and RazorGator.<br />Travel packages are available for purchase on-line at . For information on custom packages, call PrimeSport at 1-800-591-9198.<br />PrimeSport is a leading Sports travel  and Event Management company in sports and entertainment markets worldwide.  PrimeSport offers Hard-To-Get(sm) tickets, corporate and fan <b>travel</b>  packages, corporate hospitality and ticket exchanges for corporations, professional sports teams and fans. Official partnerships with professional sports organizations include the San Francisco 49ers, Buffalo Bills, Carolina Panthers, Oakland Raiders, St. Louis Rams, Baltimore Ravens, Seattle Seahawks, Minnesota Vikings, Pittsburgh Pirates, the NCAA(R), Men&#8217;s Division I Basketball Tournament, including the NCAA Men&#8217;s Final Four(R), NCAA Women&#8217;s Final Four(R), NCAA College World Series(R), and NCAA Men&#8217;s Frozen Four(R), Rose Bowl(R) and UFC(R). RazorGator Interactive Group, which operates PrimeSport, RazorGator.com, and TicketOS is a privately- held company headquartered in Los Angeles, California with offices in Phoenix, Atlanta, Dallas and India. For more information, visit  or call 1-800-591-9198<br />  Media Contact:<br />  Toni Lamb, RazorGator<br />  310-481-3400 X1095</p>
<p>PrimeSport</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.travelocator.net%2Fsan-francisco-49ers-choose-primesport-as-official-fan-travel-partner.html&amp;title=San+Francisco+49ers+choose+PrimeSport+as+Official+Fan+Travel+Partner', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.travelocator.net/san-francisco-49ers-choose-primesport-as-official-fan-travel-partner.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TripAdvisor Takes Majority Position in FlipKey, Strong Player in Vacation Rental Market</title>
		<link>http://www.travelocator.net/tripadvisor-takes-majority-position-in-flipkey-strong-player-in-vacation-rental-market.html</link>
		<comments>http://www.travelocator.net/tripadvisor-takes-majority-position-in-flipkey-strong-player-in-vacation-rental-market.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.travelocator.net/tripadvisor-takes-majority-position-in-flipkey-strong-player-in-vacation-rental-market.html</guid>
		<description><![CDATA[NEWTON, Mass., Aug. 20  /PRNewswire/ &#8212; TripAdvisor(R), the world&#8217;s largest travel  community, today announced it has purchased a majority stake in FlipKey(TM), , a leading vacation rental review site. Terms of the investment will not be disclosed.&#8220;Vacation rentals is the hot emerging category in travel  and FlipKey has a great foundation and [...]]]></description>
